Home Technology Vijay Sales announces Apple Days sale: Deals and discounts available on iPhone, MacBooks and more – Times of India

Vijay Sales announces Apple Days sale: Deals and discounts available on iPhone, MacBooks and more – Times of India

0
Vijay Sales announces Apple Days sale: Deals and discounts available on iPhone, MacBooks and more – Times of India

[ad_1]

If you have been waiting to purchase an Apple device, then this may be the right time to do so. Retailer Vijay Sales has announced its Apple Days sale. The sale, which starts from 31 December, 2023 offers a series of deals and discounts on Apple products.
Along with the discount, the company is also offering an instant discount of up to Rs 5000 on HDFC bank card.Additionally, at physical stores of Vijay Sales, one can benefit with an exchange bonus extending up to Rs 10,000.
During the Apple Days sale period, for the iPhone 15 Pro and iPhone 15 Pro Max models, Vijay Sales is offering a higher storage variant at almost the price of the lower storage variant. The pricing will be as follows

Previous Price Apple Days Price Instant Discount (HDFC Credit & Debit Cards) Bank Effective Offer Price Loyalty Points Earnings
iPhone 15 Pro 1TB 184,900 162,990 3,000 159,990 1222
iPhone 15 Pro 512GB 164,900 151,900 3,000 148,900 1139
iPhone 15 Pro 256GB 144,900 135,240 3,000 132,240 1014
iPhone 15 Pro 128GB 134,900 125,900 3,000 122,900 944
iPhone 15 Pro Max 1TB 199,900 172,990 3,000 66,990 1297
iPhone 15 Pro Max 512GB 179,900 164,900 3,000 75,820 1237
iPhone 15 Pro Max 256GB 159,900 149,240 3,000 66,990 1119

“Apple devices deserve the best protection, and Vijay Sales has got you covered. Elevate your ownership experience by adding Protect+ to your purchase. And here’s the cherry on top – Vijay Sales offers up to a delightful 15% discount on Protect+, ensuring your newly acquired devices stay safe and secure. Another advantage of shopping with Vijay Sales is the MyVS loyalty program, which rewards buyers with 0.75% loyalty points on shopping at their stores and eCommerce website. Every point earned is worth a rupee at the time of redemption at stores,” said the company.

Base variant of the model Apple Days Starting Price Instant Discount (HDFC Credit & Debit Cards) Effective Offer Price Loyalty Points Earning on base variant
iPhone 15 70,990 4,000 66,990 532
iPhone 15 Plus 79,820 4,000 75,820 599
iPhone 15 Pro 125,900 3,000 122,900 944
iPhone 15 Pro Max 149,240 3,000 146,240 1119
iPhone 13 51,820 1,000 50,820 389
iPad 9th Gen 29,900 2,000 27,900 224
iPad 10th Gen 36,430 3,000 33,430 273
iPad Air 5th Gen 54,680 4,000 50,680 410
iPad Pro 83,900 4,000 79,900 629
MacBook Air with M1 Chip 79,900 5,000 74,900 599
MacBook Air with M2 Chip 101,960 5,000 96,960 765
MacBook Pro with M2 Chip 115,270 5,000 110,270 865
MacBook Pro with M3 Chip 152,910 5,000 147,910 1147
MacBook Pro with M3 Pro Chip 179,910 5,000 174,910 1349
MacBook Pro with M3 Max Chip 287,910 5,000 282,910 2159
Apple Watch Series 9 38,810 2,500 36,310 291
Apple Watch Series 8 33,620 1,000 32,620 252
Apple Watch Series SE (2nd Gen) 27,690 2,000 25,690 208
AirPods Pro (2nd Generation) 20,990 2,000 18,990 157



[ad_2]

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here